Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,013 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346956185 2026/04/21 11:22:58 (0 mins ago) 11:23:15 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.15 MB
VPN-21346956184 2026/04/21 11:20:42 (0 mins ago) In-use 0 mins Singapore Japan 219.62.x.x OpenVPN In-use
VPN-21346956183 2026/04/21 11:19:35 (0 mins ago) In-use 0 mins Switzerland Japan 90.149.x.x OpenVPN In-use
VPN-21346956182 2026/04/21 11:19:35 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346956181 2026/04/21 11:19:33 (0 mins ago) In-use 0 mins Luxembourg Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346956180 2026/04/21 11:19:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956179 2026/04/21 11:19:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346956178 2026/04/21 11:19:32 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956177 2026/04/21 11:19:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956176 2026/04/21 11:19:31 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346956175 2026/04/21 11:19:31 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956174 2026/04/21 11:19:29 (0 mins ago) In-use 0 mins United States Korea Republic of 121.177.x.x OpenVPN In-use
VPN-21346956173 2026/04/21 11:19:29 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21346956172 2026/04/21 11:19:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956171 2026/04/21 11:19:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956170 2026/04/21 11:19:29 (0 mins ago) In-use 0 mins Thailand Japan 114.16.x.x OpenVPN In-use
VPN-21346956169 2026/04/21 11:19:28 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346956168 2026/04/21 11:19:28 (0 mins ago) In-use 0 mins Japan Japan 125.192.x.x MS-SSTP In-use
VPN-21346956167 2026/04/21 11:19:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956166 2026/04/21 11:19:27 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346956165 2026/04/21 11:19:27 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956164 2026/04/21 11:19:26 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956163 2026/04/21 11:19:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346956162 2026/04/21 11:19:26 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956161 2026/04/21 11:19:26 (0 mins ago) 11:19:27 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346956160 2026/04/21 11:19:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346956159 2026/04/21 11:19:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956158 2026/04/21 11:19:25 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956157 2026/04/21 11:19:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956156 2026/04/21 11:19:24 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956155 2026/04/21 11:19:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956154 2026/04/21 11:19:24 (0 mins ago) In-use 0 mins Switzerland Japan 221.133.x.x OpenVPN In-use
VPN-21346956153 2026/04/21 11:19:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346956152 2026/04/21 11:19:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956151 2026/04/21 11:19:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956150 2026/04/21 11:19:24 (0 mins ago) 11:19:27 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346956149 2026/04/21 11:19:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346956148 2026/04/21 11:19:23 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346956147 2026/04/21 11:19:23 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346956146 2026/04/21 11:19:23 (0 mins ago) In-use 0 mins China Japan 115.165.x.x SoftEther VPN (TCP) In-use
VPN-21346956145 2026/04/21 11:19:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346956144 2026/04/21 11:19:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346956143 2026/04/21 11:19:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346956142 2026/04/21 11:19:23 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21346956141 2026/04/21 11:19:23 (0 mins ago) In-use 0 mins Brazil Viet Nam 58.186.x.x OpenVPN In-use
VPN-21346956140 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956139 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346956138 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956137 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956136 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956135 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346956134 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21346956133 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956132 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346956131 2026/04/21 11:19:22 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21346956130 2026/04/21 11:19:21 (0 mins ago) In-use 0 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21346956129 2026/04/21 11:19:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346956128 2026/04/21 11:19:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956127 2026/04/21 11:19:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346956126 2026/04/21 11:19:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956125 2026/04/21 11:19:21 (0 mins ago) In-use 0 mins Switzerland Japan 90.149.x.x OpenVPN In-use
VPN-21346956124 2026/04/21 11:19:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956123 2026/04/21 11:19:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956122 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21346956121 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346956120 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956119 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346956118 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346956117 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956116 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346956115 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956114 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956113 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346956112 2026/04/21 11:19:20 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956111 2026/04/21 11:19:19 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956110 2026/04/21 11:19:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346956109 2026/04/21 11:19:19 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956108 2026/04/21 11:19:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956107 2026/04/21 11:19:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346956106 2026/04/21 11:19:19 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346956105 2026/04/21 11:19:19 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346956104 2026/04/21 11:19:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346956103 2026/04/21 11:19:19 (1 mins ago) In-use 1 mins United States United States 38.13.x.x OpenVPN In-use
VPN-21346956102 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956101 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956100 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956099 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21346956098 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956097 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346956096 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346956095 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346956094 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21346956093 2026/04/21 11:19:18 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346956092 2026/04/21 11:19:17 (1 mins ago) 11:19:26 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21346956091 2026/04/21 11:19:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346956090 2026/04/21 11:19:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956089 2026/04/21 11:19:17 (1 mins ago) In-use 1 mins Switzerland Japan 106.150.x.x OpenVPN In-use
VPN-21346956088 2026/04/21 11:19:17 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346956087 2026/04/21 11:19:17 (1 mins ago) In-use 1 mins Brazil Indonesia 103.19.x.x OpenVPN In-use
VPN-21346956086 2026/04/21 11:19:17 (1 mins ago) In-use 1 mins Switzerland Japan 126.51.x.x OpenVPN In-use
VPN-21346956085 2026/04/21 11:19:17 (1 mins ago) 11:19:21 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346956084 2026/04/21 11:19:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346956083 2026/04/21 11:19:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956082 2026/04/21 11:19:17 (1 mins ago) In-use 1 mins Switzerland Japan 210.132.x.x OpenVPN In-use
VPN-21346956081 2026/04/21 11:19:17 (1 mins ago) 11:19:35 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21346956080 2026/04/21 11:19:16 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21346956079 2026/04/21 11:19:16 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956078 2026/04/21 11:19:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346956077 2026/04/21 11:19:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346956076 2026/04/21 11:19:16 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956075 2026/04/21 11:19:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956074 2026/04/21 11:19:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956073 2026/04/21 11:19:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346956072 2026/04/21 11:19:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956071 2026/04/21 11:19:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346956070 2026/04/21 11:19:15 (1 mins ago) In-use 1 mins Brazil Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21346956069 2026/04/21 11:19:15 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21346956068 2026/04/21 11:19:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346956067 2026/04/21 11:19:15 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956066 2026/04/21 11:19:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956065 2026/04/21 11:19:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346956064 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346956063 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins India Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21346956062 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346956061 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346956060 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956059 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins Switzerland Japan 126.40.x.x OpenVPN In-use
VPN-21346956058 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956057 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346956056 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21346956055 2026/04/21 11:19:14 (1 mins ago) In-use 1 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346956054 2026/04/21 11:19:13 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346956053 2026/04/21 11:19:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346956052 2026/04/21 11:19:13 (1 mins ago) In-use 1 mins Taiwan Japan 114.183.x.x OpenVPN In-use
VPN-21346956051 2026/04/21 11:19:13 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 118.70.x.x OpenVPN In-use
VPN-21346956050 2026/04/21 11:19:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956049 2026/04/21 11:19:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956048 2026/04/21 11:19:13 (1 mins ago) 11:19:25 0 mins France Japan 182.50.x.x OpenVPN 1.03 MB
VPN-21346956047 2026/04/21 11:19:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346956046 2026/04/21 11:19:13 (1 mins ago) In-use 1 mins Netherlands Canada 70.79.x.x OpenVPN In-use
VPN-21346956045 2026/04/21 11:19:12 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346956044 2026/04/21 11:19:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956043 2026/04/21 11:19:12 (1 mins ago) In-use 1 mins Italy Japan 27.84.x.x SoftEther VPN (TCP) In-use
VPN-21346956042 2026/04/21 11:19:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956041 2026/04/21 11:19:12 (1 mins ago) 11:19:19 0 mins United States Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21346956040 2026/04/21 11:19:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956039 2026/04/21 11:19:12 (1 mins ago) In-use 1 mins Ghana Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21346956038 2026/04/21 11:19:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956037 2026/04/21 11:19:11 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346956036 2026/04/21 11:19:11 (1 mins ago) In-use 1 mins Indonesia Japan 180.1.x.x SoftEther VPN (UDP) In-use
VPN-21346956035 2026/04/21 11:19:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956034 2026/04/21 11:19:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346956033 2026/04/21 11:19:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956032 2026/04/21 11:19:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956031 2026/04/21 11:19:11 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956030 2026/04/21 11:19:11 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346956029 2026/04/21 11:19:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956028 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346956027 2026/04/21 11:19:10 (1 mins ago) 11:19:23 0 mins Japan Japan 125.192.x.x MS-SSTP 0.01 MB
VPN-21346956026 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956025 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21346956024 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346956023 2026/04/21 11:19:10 (1 mins ago) 11:19:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346956022 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins Finland Japan 210.132.x.x OpenVPN In-use
VPN-21346956021 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956020 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956019 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956018 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956017 2026/04/21 11:19:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956016 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346956015 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins Japan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21346956014 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins Turkmenistan Japan 14.3.x.x SoftEther VPN (UDP) In-use
VPN-21346956013 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346956012 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956011 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956010 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins United States Japan 27.81.x.x OpenVPN In-use
VPN-21346956009 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956008 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346956007 2026/04/21 11:19:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346956006 2026/04/21 11:19:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346956005 2026/04/21 11:19:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346956004 2026/04/21 11:19:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346956003 2026/04/21 11:19:08 (1 mins ago) In-use 1 mins Switzerland Viet Nam 1.54.x.x OpenVPN In-use
VPN-21346956002 2026/04/21 11:19:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346956001 2026/04/21 11:19:08 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346956000 2026/04/21 11:19:08 (1 mins ago) In-use 1 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21346955999 2026/04/21 11:19:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346955998 2026/04/21 11:19:07 (1 mins ago) 11:19:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346955997 2026/04/21 11:19:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346955996 2026/04/21 11:19:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346955995 2026/04/21 11:19:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346955994 2026/04/21 11:19:07 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346955993 2026/04/21 11:19:07 (1 mins ago) 11:19:13 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21346955992 2026/04/21 11:19:07 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346955991 2026/04/21 11:19:07 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346955990 2026/04/21 11:19:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346955989 2026/04/21 11:19:07 (1 mins ago) In-use 1 mins Japan Japan 126.79.x.x MS-SSTP In-use
VPN-21346955988 2026/04/21 11:19:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346955987 2026/04/21 11:19:06 (1 mins ago) 11:19:10 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346955986 2026/04/21 11:19:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346955985 2026/04/21 11:19:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346955984 2026/04/21 11:19:06 (1 mins ago) In-use 1 mins United States Korea Republic of 58.143.x.x OpenVPN In-use
VPN-21346955983 2026/04/21 11:19:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346955982 2026/04/21 11:19:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346955981 2026/04/21 11:19:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346955980 2026/04/21 11:19:06 (1 mins ago) In-use 1 mins United States Japan 119.171.x.x OpenVPN In-use
VPN-21346955979 2026/04/21 11:19:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
